Dr. Davidson provides virtual psychological assessment of mood, anxiety, and attention disorders by telehealth in all PSYPACT participating states​.
PSYPACT® PARTICIPATING STATES
Alabama – AL SB 102 (Enacted 3/18/2021; Effective 6/1/2021) | |||||
Arizona – AZ HB 2503 (Enacted on 5/17/2016; Effective 7/1/2020) | |||||
Arkansas – AR HB 1760 (Enacted 4/25/2021; Effective (11/18/2021) | |||||
Colorado – CO HB 1017 (Enacted 4/12/2018; Effective 7/1/2020) | |||||
Commonwealth of the Northern Mariana Islands – CNMI HB 22-80 (Enacted and Effective 10/24/2022) | |||||
Connecticut -CT S 2(Enacted 5/24/2022; Effective 10/1/2022) | |||||
Delaware – DE HB 172 (Enacted 6/27/2019; Effective 7/1/2020) | |||||
District of Columbia – DC B 145 (Enacted and Effective 4/2/2021) | |||||
Florida -FL H 33(Enacted 5/25/2023; Effective 7/1/2023) | |||||
Georgia – GA HB 26 (Enacted 4/23/2019; Effective 7/1/2020) | |||||
Idaho – ID S 1305 (Enacted 3/23/2022; Effective 7/1/2022) | |||||
Illinois – IL HB 1853 (Enacted 8/22/2018, Effective 7/1/2020) | |||||
Indiana -IN S 365(Enacted 3/10/2022; Effective 7/1/2022) | |||||
Kansas – KS SB 170 (Enacted 5/17/2021; Effective 1/1/2022) | |||||
Kentucky – KY HB 38 (Enacted 3/18/2021; Effective 6/28/2021) | |||||
Maine – ME HB 631 (Enacted 6/22/2021; Effective 10/18/2021) | |||||
Maryland – MD HB 970 (Enacted and Effective 5/18/2021) | |||||
Michigan -MI H 5489(Enacted 12/22/2022; Effective 3/29/2023) | |||||
Minnesota – MN SB 193 (Enacted 5/25/2021; Effective 5/26/2021) | |||||
Missouri – MO HB 1719/MO SB 660 (Enacted 6/1/2018; Effective 7/1/2020) |
Nebraska – NE L 1034 (Enacted 4/23/2018; Effective 7/1/2020) | |||||
Nevada – NV AB 429 (Enacted on 5/26/2017; Effective 7/1/2020) | |||||
New Hampshire- NH SB 232 (Enacted 7/10/2019; Effective 7/1/2020) | |||||
New Jersey -NJ A 4205(Enacted 9/24/2021; Effective 11/23/2021) | |||||
North Carolina – NC 361 (Enacted 7/1/2020; Effective 3/1/2021) | |||||
North Dakota – ND S 2205 (Enacted 4/13/2023; Effective 8/1/2023) | |||||
Ohio -OH S 2 (Enacted 4/27/2021; Effective 7/26/2021) | |||||
Oklahoma – OK HB 1057 (Enacted 4/29/2019; Effective 7/1/2020) | |||||
Pennsylvania- PA SB 67(Enacted 5/8/2020; Effective 7/8/2020) | |||||
Rhode Island -RI H 7501(Enacted 6/21/2022; Effective7/1/2023) | |||||
South Carolina -SC H 3204(Enacted 5/16/2023; Effective7/17/2023) | |||||
Tennessee -TN S 161 (Enacted and Effective 5/11/2021) | |||||
Texas – TX HB 1501 (Enacted 6/10/2019; Effective 7/1/2020) | |||||
Utah – UT SB 106 (Enacted on 3/17/2017; Effective 7/1/2020) | |||||
Virginia- VA SB 760(Enacted 4/11/2020; Effective 1/1/2021) | |||||
Washington -WA H 1286(Enacted 3/4/2022; Effective 6/9/2022) | |||||
West Virginia – WV SB 668 (Enacted 4/21/2021; Effective 11/18/2021) | |||||
Wisconsin -WI A 537 (Enacted 2/4/2022; Effective 2/6/2022) | |||||
Wyoming – WY S 26 (Enacted 2/15/2023; Effective 2/15/2023) |